The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.
Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 - 00:59 | 275,692 | 5.08% |
2. | 01:00 - 01:59 | 265,044 | 4.88% |
3. | 02:00 - 02:59 | 257,668 | 4.75% |
4. | 03:00 - 03:59 | 239,553 | 4.42% |
5. | 04:00 - 04:59 | 231,353 | 4.26% |
6. | 05:00 - 05:59 | 223,022 | 4.11% |
7. | 06:00 - 06:59 | 222,256 | 4.10% |
8. | 07:00 - 07:59 | 213,506 | 3.94% |
9. | 08:00 - 08:59 | 204,339 | 3.77% |
10. | 09:00 - 09:59 | 214,330 | 3.95% |
11. | 10:00 - 10:59 | 216,777 | 4.00% |
12. | 11:00 - 11:59 | 212,939 | 3.92% |
13. | 12:00 - 12:59 | 214,079 | 3.94% |
14. | 13:00 - 13:59 | 217,462 | 4.01% |
15. | 14:00 - 14:59 | 207,548 | 3.83% |
16. | 15:00 - 15:59 | 206,417 | 3.80% |
17. | 16:00 - 16:59 | 198,639 | 3.66% |
18. | 17:00 - 17:59 | 206,410 | 3.80% |
19. | 18:00 - 18:59 | 210,279 | 3.88% |
20. | 19:00 - 19:59 | 203,315 | 3.75% |
21. | 20:00 - 20:59 | 200,634 | 3.70% |
22. | 21:00 - 21:59 | 229,191 | 4.22% |
23. | 22:00 - 22:59 | 277,269 | 5.11% |
24. | 23:00 - 23:59 | 278,781 | 5.14% |
Work Hours (8:00am-4:59pm) | 1,892,530 | 34.88% | |
After Hours (5:00pm-7:59am) | 3,533,973 | 65.12% |
This report was generated on February 8, 2023 04:18.
Report time frame July 1, 2015 01:11 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |