The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.
Quarter | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Q1 2023 | 89,722 | 1.65% |
2. | Q4 2022 | 253,430 | 4.67% |
3. | Q3 2022 | 278,267 | 5.13% |
4. | Q2 2022 | 222,463 | 4.10% |
5. | Q1 2022 | 282,358 | 5.20% |
6. | Q4 2021 | 234,989 | 4.33% |
7. | Q3 2021 | 206,396 | 3.80% |
8. | Q2 2021 | 223,257 | 4.11% |
9. | Q1 2021 | 165,618 | 3.05% |
10. | Q4 2020 | 183,757 | 3.39% |
11. | Q3 2020 | 96,909 | 1.79% |
12. | Q2 2020 | 103,832 | 1.91% |
13. | Q1 2020 | 142,133 | 2.62% |
14. | Q4 2019 | 89,250 | 1.65% |
15. | Q3 2019 | 210,484 | 3.88% |
16. | Q2 2019 | 246,030 | 4.53% |
17. | Q1 2019 | 204,777 | 3.77% |
18. | Q4 2018 | 280,557 | 5.17% |
19. | Q3 2018 | 264,012 | 4.87% |
20. | Q2 2018 | 363,746 | 6.70% |
21. | Q1 2018 | 378,075 | 6.97% |
22. | Q4 2017 | 129,203 | 2.38% |
23. | Q3 2017 | 119,180 | 2.20% |
24. | Q2 2017 | 152,643 | 2.81% |
25. | Q1 2017 | 159,329 | 2.94% |
26. | Q4 2016 | 151,812 | 2.80% |
27. | Q3 2016 | 150,845 | 2.78% |
28. | Q2 2016 | 38,193 | 0.70% |
29. | Q1 2016 | 1,804 | 0.03% |
30. | Q4 2015 | 1,624 | 0.03% |
31. | Q3 2015 | 1,808 | 0.03% |
Most active quarter Q1 2018 : 378,075 requests handled.
Quarterly average: 175,048 requests handled.
This report was generated on February 8, 2023 04:18.
Report time frame July 1, 2015 01:11 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |