The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report is sorted by number of requests.
Directory Name | Number of requests in the last 7 days | Percentage of requests in the last 7 days | |
---|---|---|---|
1. | /try/ | 628 | 93.87% |
/try/broadcom-802.11b/ | 1 | 0.15% | |
2. | [root directory] | 31 | 4.63% |
3. | /yankees09122006/ | 8 | 1.20% |
4. | /Images/ | 1 | 0.15% |
5. | /Hawaii/ | 1 | 0.15% |
This report was generated on February 8, 2023 04:18.
Report time frame February 7, 2023 00:03 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |