The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)
File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
---|---|---|---|---|
1. | 0 | 4 | 0.00% | 4,619 |
2. | 1B- 10B | 0 | 0.00% | 4 |
3. | 11B- 100B | 0 | 0.00% | 6 |
4. | 101B- 1kB | 31 | 1.16% | 29,546 |
5. | 1kB- 10kB | 632 | 90.17% | 5,285,838 |
6. | 10kB-100kB | 1 | 2.34% | 103,865 |
7. | 100kB- 1MB | 1 | 6.33% | 2,286 |
8. | 1MB- 10MB | 0 | 0.00% | 5 |
9. | 10MB-100MB | 0 | 0.00% | 334 |
This report was generated on February 8, 2023 04:18.
Report time frame May 19, 2016 11:04 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |