The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | February 7, 2023 | 669 | 0.01% |
2. | February 6, 2023 | 3,195 | 0.06% |
3. | February 5, 2023 | 2,620 | 0.05% |
4. | February 4, 2023 | 1,408 | 0.03% |
5. | February 3, 2023 | 708 | 0.01% |
6. | February 2, 2023 | 2,644 | 0.05% |
7. | February 1, 2023 | 1,474 | 0.03% |
8. | January 31, 2023 | 615 | 0.01% |
9. | January 30, 2023 | 3,830 | 0.07% |
10. | January 29, 2023 | 4,566 | 0.08% |
11. | January 28, 2023 | 1,139 | 0.02% |
12. | January 27, 2023 | 3,043 | 0.06% |
13. | January 26, 2023 | 3,399 | 0.06% |
14. | January 25, 2023 | 1,248 | 0.02% |
15. | January 24, 2023 | 1,057 | 0.02% |
16. | January 23, 2023 | 3,756 | 0.07% |
17. | January 22, 2023 | 1,040 | 0.02% |
18. | January 21, 2023 | 1,122 | 0.02% |
19. | January 20, 2023 | 1,253 | 0.02% |
20. | January 19, 2023 | 2,910 | 0.05% |
21. | January 18, 2023 | 699 | 0.01% |
22. | January 17, 2023 | 3,620 | 0.07% |
23. | January 16, 2023 | 4,823 | 0.09% |
24. | January 15, 2023 | 2,735 | 0.05% |
25. | January 14, 2023 | 1,108 | 0.02% |
26. | January 13, 2023 | 5,160 | 0.10% |
27. | January 12, 2023 | 3,491 | 0.06% |
28. | January 11, 2023 | 815 | 0.01% |
29. | January 10, 2023 | 2,947 | 0.05% |
30. | January 9, 2023 | 2,943 | 0.05% |
31. | January 8, 2023 | 828 | 0.01% |
32. | January 7, 2023 | 3,619 | 0.07% |
33. | January 6, 2023 | 2,017 | 0.04% |
34. | January 5, 2023 | 1,013 | 0.02% |
35. | January 4, 2023 | 3,752 | 0.07% |
36. | January 3, 2023 | 4,846 | 0.09% |
37. | January 2, 2023 | 1,549 | 0.03% |
38. | January 1, 2023 | 2,061 | 0.04% |
39. | December 31, 2022 | 4,482 | 0.08% |
40. | December 30, 2022 | 2,729 | 0.05% |
41. | December 29, 2022 | 2,142 | 0.04% |
42. | December 28, 2022 | 2,126 | 0.04% |
Most active day March 25, 2018 : 64,665 requests handled.
Daily average: 2,409 requests handled.
This report was generated on February 8, 2023 04:18.
Report time frame July 1, 2015 01:11 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |