The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | [christophervalentino.com] |
2. | Host URL | / |
3. | Program start time | Feb 8, 2023 04:18 |
4. | Time of first request | Jul 1, 2015 01:11 |
5. | Time of last request | Feb 7, 2023 23:54 |
6. | Time last 7 days lasts until | Feb 8, 2023 04:18 |
7. | Successful server requests | 5,426,503 Requests |
8. | Successful requests in last 7 days | 12,677 Requests |
9. | Redirected requests | 25 Requests |
10. | Redirected requests in last 7 days | 0 Requests |
11. | Total data transferred | 54.524 GB |
12. | Total data transferred in last 7 days | 114.115 MB |
This report was generated on February 8, 2023 04:18.
Report time frame July 1, 2015 01:11 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |