Website statistics for [christophervalentino.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Feb 7, 2023 23:5010.00%
2.Feb 7, 2023 23:4510.00%
3.Feb 7, 2023 23:4020.00%
4.Feb 7, 2023 23:3500.00%
5.Feb 7, 2023 23:3000.00%
6.Feb 7, 2023 23:2540.00%
7.Feb 7, 2023 23:2010.00%
8.Feb 7, 2023 23:1500.00%
9.Feb 7, 2023 23:1000.00%
10.Feb 7, 2023 23:0500.00%
11.Feb 7, 2023 23:0030.00%
12.Feb 7, 2023 22:5500.00%
13.Feb 7, 2023 22:5010.00%
14.Feb 7, 2023 22:4560.00%
15.Feb 7, 2023 22:4020.00%
16.Feb 7, 2023 22:3520.00%
17.Feb 7, 2023 22:3010.00%
18.Feb 7, 2023 22:2530.00%
19.Feb 7, 2023 22:2010.00%
20.Feb 7, 2023 22:1520.00%
21.Feb 7, 2023 22:1020.00%
22.Feb 7, 2023 22:0500.00%
23.Feb 7, 2023 22:0040.00%
24.Feb 7, 2023 21:5530.00%
25.Feb 7, 2023 21:5020.00%
26.Feb 7, 2023 21:4530.00%
27.Feb 7, 2023 21:4000.00%
28.Feb 7, 2023 21:3520.00%
29.Feb 7, 2023 21:3010.00%
30.Feb 7, 2023 21:2520.00%
31.Feb 7, 2023 21:2020.00%
32.Feb 7, 2023 21:1530.00%
33.Feb 7, 2023 21:1010.00%
34.Feb 7, 2023 21:0540.00%
35.Feb 7, 2023 21:0020.00%
36.Feb 7, 2023 20:5520.00%
37.Feb 7, 2023 20:5010.00%
38.Feb 7, 2023 20:4520.00%
39.Feb 7, 2023 20:4030.00%
40.Feb 7, 2023 20:3520.00%
41.Feb 7, 2023 20:3010.00%
42.Feb 7, 2023 20:2510.00%
43.Feb 7, 2023 20:2040.00%
44.Feb 7, 2023 20:1520.00%
45.Feb 7, 2023 20:1000.00%
46.Feb 7, 2023 20:0510.00%
47.Feb 7, 2023 20:0020.00%
48.Feb 7, 2023 19:5530.00%
49.Feb 7, 2023 19:5030.00%
50.Feb 7, 2023 19:4540.00%
51.Feb 7, 2023 19:4000.00%
52.Feb 7, 2023 19:3520.00%
53.Feb 7, 2023 19:3030.00%
54.Feb 7, 2023 19:2530.00%
55.Feb 7, 2023 19:2020.00%
56.Feb 7, 2023 19:1510.00%
57.Feb 7, 2023 19:1010.00%
58.Feb 7, 2023 19:0510.00%
59.Feb 7, 2023 19:0010.00%
60.Feb 7, 2023 18:5510.00%
61.Feb 7, 2023 18:5030.00%
62.Feb 7, 2023 18:4510.00%
63.Feb 7, 2023 18:4020.00%
64.Feb 7, 2023 18:3520.00%
65.Feb 7, 2023 18:3010.00%
66.Feb 7, 2023 18:2520.00%
67.Feb 7, 2023 18:2030.00%
68.Feb 7, 2023 18:1520.00%
69.Feb 7, 2023 18:1000.00%
70.Feb 7, 2023 18:0520.00%
71.Feb 7, 2023 18:0000.00%
72.Feb 7, 2023 17:5510.00%
73.Feb 7, 2023 17:5000.00%
74.Feb 7, 2023 17:4510.00%
75.Feb 7, 2023 17:4030.00%
76.Feb 7, 2023 17:3520.00%
77.Feb 7, 2023 17:3020.00%
78.Feb 7, 2023 17:2520.00%
79.Feb 7, 2023 17:2000.00%
80.Feb 7, 2023 17:1510.00%
81.Feb 7, 2023 17:10170.00%
82.Feb 7, 2023 17:0560.00%
83.Feb 7, 2023 17:0000.00%
84.Feb 7, 2023 16:5500.00%
85.Feb 7, 2023 16:50170.00%
86.Feb 7, 2023 16:4530.00%
87.Feb 7, 2023 16:4000.00%
88.Feb 7, 2023 16:3520.00%
89.Feb 7, 2023 16:3020.00%
90.Feb 7, 2023 16:25140.00%
91.Feb 7, 2023 16:2010.00%
92.Feb 7, 2023 16:1500.00%
93.Feb 7, 2023 16:1000.00%
94.Feb 7, 2023 16:0530.00%
95.Feb 7, 2023 16:0050.00%
96.Feb 7, 2023 15:5500.00%
97.Feb 7, 2023 15:5040.00%
98.Feb 7, 2023 15:4540.00%
99.Feb 7, 2023 15:4010.00%
100.Feb 7, 2023 15:3510.00%
101.Feb 7, 2023 15:3050.00%
102.Feb 7, 2023 15:2530.00%
103.Feb 7, 2023 15:2000.00%
104.Feb 7, 2023 15:1500.00%
105.Feb 7, 2023 15:1010.00%
106.Feb 7, 2023 15:0500.00%
107.Feb 7, 2023 15:0000.00%
108.Feb 7, 2023 14:5510.00%
109.Feb 7, 2023 14:5040.00%
110.Feb 7, 2023 14:4500.00%
111.Feb 7, 2023 14:4010.00%
112.Feb 7, 2023 14:3510.00%
113.Feb 7, 2023 14:3010.00%
114.Feb 7, 2023 14:2500.00%
115.Feb 7, 2023 14:20100.00%
116.Feb 7, 2023 14:1500.00%
117.Feb 7, 2023 14:1000.00%
118.Feb 7, 2023 14:0500.00%
119.Feb 7, 2023 14:0020.00%
120.Feb 7, 2023 13:5500.00%
121.Feb 7, 2023 13:5030.00%
122.Feb 7, 2023 13:4510.00%
123.Feb 7, 2023 13:4000.00%
124.Feb 7, 2023 13:3510.00%
125.Feb 7, 2023 13:3010.00%
126.Feb 7, 2023 13:2560.00%
127.Feb 7, 2023 13:2000.00%
128.Feb 7, 2023 13:1510.00%
129.Feb 7, 2023 13:1010.00%
130.Feb 7, 2023 13:0520.00%
131.Feb 7, 2023 13:0000.00%
132.Feb 7, 2023 12:5500.00%
133.Feb 7, 2023 12:5000.00%
134.Feb 7, 2023 12:4500.00%
135.Feb 7, 2023 12:4000.00%
136.Feb 7, 2023 12:3510.00%
137.Feb 7, 2023 12:3000.00%
138.Feb 7, 2023 12:2510.00%
139.Feb 7, 2023 12:2000.00%
140.Feb 7, 2023 12:1500.00%
141.Feb 7, 2023 12:1000.00%
142.Feb 7, 2023 12:0500.00%
143.Feb 7, 2023 12:0000.00%
144.Feb 7, 2023 11:5500.00%
145.Feb 7, 2023 11:5000.00%
146.Feb 7, 2023 11:4500.00%
147.Feb 7, 2023 11:4030.00%
148.Feb 7, 2023 11:3520.00%
149.Feb 7, 2023 11:3050.00%
150.Feb 7, 2023 11:2510.00%
151.Feb 7, 2023 11:2020.00%
152.Feb 7, 2023 11:1530.00%
153.Feb 7, 2023 11:1010.00%
154.Feb 7, 2023 11:0540.00%
155.Feb 7, 2023 11:0020.00%
156.Feb 7, 2023 10:5510.00%
157.Feb 7, 2023 10:5010.00%
158.Feb 7, 2023 10:4510.00%
159.Feb 7, 2023 10:4020.00%
160.Feb 7, 2023 10:3530.00%
161.Feb 7, 2023 10:3030.00%
162.Feb 7, 2023 10:2510.00%
163.Feb 7, 2023 10:2020.00%
164.Feb 7, 2023 10:1510.00%
165.Feb 7, 2023 10:1020.00%
166.Feb 7, 2023 10:0510.00%
167.Feb 7, 2023 10:0030.00%
168.Feb 7, 2023 09:5510.00%
169.Feb 7, 2023 09:5020.00%
170.Feb 7, 2023 09:4520.00%
171.Feb 7, 2023 09:4040.00%
172.Feb 7, 2023 09:3530.00%
173.Feb 7, 2023 09:3030.00%
174.Feb 7, 2023 09:2520.00%
175.Feb 7, 2023 09:2040.00%
176.Feb 7, 2023 09:1520.00%
177.Feb 7, 2023 09:1020.00%
178.Feb 7, 2023 09:0530.00%
179.Feb 7, 2023 09:0030.00%
180.Feb 7, 2023 08:5540.00%
181.Feb 7, 2023 08:5020.00%
182.Feb 7, 2023 08:4580.00%
183.Feb 7, 2023 08:4050.00%
184.Feb 7, 2023 08:3500.00%
185.Feb 7, 2023 08:3000.00%
186.Feb 7, 2023 08:2500.00%
187.Feb 7, 2023 08:2000.00%
188.Feb 7, 2023 08:1500.00%
189.Feb 7, 2023 08:1000.00%
190.Feb 7, 2023 08:0500.00%
191.Feb 7, 2023 08:0000.00%
192.Feb 7, 2023 07:5500.00%
193.Feb 7, 2023 07:5000.00%
194.Feb 7, 2023 07:4500.00%
195.Feb 7, 2023 07:4000.00%
196.Feb 7, 2023 07:3520.00%
197.Feb 7, 2023 07:3040.00%
198.Feb 7, 2023 07:2540.00%
199.Feb 7, 2023 07:2030.00%
200.Feb 7, 2023 07:1540.00%
201.Feb 7, 2023 07:1040.00%
202.Feb 7, 2023 07:0540.00%
203.Feb 7, 2023 07:0040.00%
204.Feb 7, 2023 06:5540.00%
205.Feb 7, 2023 06:5040.00%
206.Feb 7, 2023 06:4520.00%
207.Feb 7, 2023 06:4030.00%
208.Feb 7, 2023 06:3500.00%
209.Feb 7, 2023 06:3010.00%
210.Feb 7, 2023 06:2510.00%
211.Feb 7, 2023 06:2000.00%
212.Feb 7, 2023 06:1510.00%
213.Feb 7, 2023 06:1000.00%
214.Feb 7, 2023 06:0510.00%
215.Feb 7, 2023 06:0010.00%
216.Feb 7, 2023 05:5510.00%
217.Feb 7, 2023 05:5010.00%
218.Feb 7, 2023 05:4510.00%
219.Feb 7, 2023 05:4010.00%
220.Feb 7, 2023 05:3530.00%
221.Feb 7, 2023 05:3020.00%
222.Feb 7, 2023 05:2520.00%
223.Feb 7, 2023 05:2010.00%
224.Feb 7, 2023 05:1510.00%
225.Feb 7, 2023 05:1000.00%
226.Feb 7, 2023 05:0520.00%
227.Feb 7, 2023 05:0010.00%
228.Feb 7, 2023 04:5530.00%
229.Feb 7, 2023 04:5010.00%
230.Feb 7, 2023 04:4500.00%
231.Feb 7, 2023 04:4010.00%
232.Feb 7, 2023 04:3510.00%
233.Feb 7, 2023 04:3000.00%
234.Feb 7, 2023 04:2510.00%
235.Feb 7, 2023 04:2010.00%
236.Feb 7, 2023 04:1510.00%
237.Feb 7, 2023 04:1030.00%
238.Feb 7, 2023 04:0530.00%
239.Feb 7, 2023 04:0020.00%
240.Feb 7, 2023 03:5500.00%
241.Feb 7, 2023 03:5020.00%
242.Feb 7, 2023 03:4500.00%
243.Feb 7, 2023 03:4020.00%
244.Feb 7, 2023 03:3500.00%
245.Feb 7, 2023 03:3010.00%
246.Feb 7, 2023 03:2530.00%
247.Feb 7, 2023 03:2000.00%
248.Feb 7, 2023 03:1540.00%
249.Feb 7, 2023 03:1040.00%
250.Feb 7, 2023 03:0520.00%
251.Feb 7, 2023 03:0010.00%
252.Feb 7, 2023 02:5530.00%
253.Feb 7, 2023 02:5040.00%
254.Feb 7, 2023 02:4520.00%
255.Feb 7, 2023 02:4010.00%
256.Feb 7, 2023 02:3500.00%
257.Feb 7, 2023 02:3020.00%
258.Feb 7, 2023 02:2520.00%
259.Feb 7, 2023 02:2010.00%
260.Feb 7, 2023 02:1540.00%
261.Feb 7, 2023 02:10100.00%
262.Feb 7, 2023 02:0520.00%
263.Feb 7, 2023 02:0080.00%
264.Feb 7, 2023 01:5540.00%
265.Feb 7, 2023 01:50100.00%
266.Feb 7, 2023 01:4520.00%
267.Feb 7, 2023 01:40580.00%
268.Feb 7, 2023 01:35670.00%
269.Feb 7, 2023 01:3010.00%
270.Feb 7, 2023 01:2510.00%
271.Feb 7, 2023 01:2000.00%
272.Feb 7, 2023 01:1530.00%
273.Feb 7, 2023 01:1020.00%
274.Feb 7, 2023 01:0510.00%
275.Feb 7, 2023 01:0020.00%
276.Feb 7, 2023 00:5510.00%
277.Feb 7, 2023 00:5020.00%
278.Feb 7, 2023 00:4510.00%
279.Feb 7, 2023 00:4020.00%
280.Feb 7, 2023 00:3520.00%
281.Feb 7, 2023 00:3040.00%
282.Feb 7, 2023 00:2500.00%
283.Feb 7, 2023 00:2030.00%
284.Feb 7, 2023 00:1510.00%
285.Feb 7, 2023 00:1020.00%
286.Feb 7, 2023 00:0530.00%
287.Feb 7, 2023 00:0010.00%
288.Feb 6, 2023 23:5520.00%

Most active five-minute interval Mar 23, 2018 04:15 : 819 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on February 8, 2023 04:18.
Report time frame July 1, 2015 01:11 to February 7, 2023 23:54.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21