The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.
Quarter-Hour | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 67,845 | 1.25% |
2. | 00:15 | 68,572 | 1.26% |
3. | 00:30 | 69,584 | 1.28% |
4. | 00:45 | 69,691 | 1.28% |
5. | 01:00 | 66,460 | 1.23% |
6. | 01:15 | 67,450 | 1.24% |
7. | 01:30 | 67,635 | 1.25% |
8. | 01:45 | 63,499 | 1.17% |
9. | 02:00 | 63,135 | 1.16% |
10. | 02:15 | 63,391 | 1.17% |
11. | 02:30 | 67,676 | 1.25% |
12. | 02:45 | 63,466 | 1.17% |
13. | 03:00 | 61,320 | 1.13% |
14. | 03:15 | 60,805 | 1.12% |
15. | 03:30 | 59,114 | 1.09% |
16. | 03:45 | 58,314 | 1.07% |
17. | 04:00 | 57,306 | 1.06% |
18. | 04:15 | 58,731 | 1.08% |
19. | 04:30 | 58,221 | 1.07% |
20. | 04:45 | 57,095 | 1.05% |
21. | 05:00 | 56,131 | 1.03% |
22. | 05:15 | 55,824 | 1.03% |
23. | 05:30 | 55,818 | 1.03% |
24. | 05:45 | 55,249 | 1.02% |
25. | 06:00 | 57,282 | 1.06% |
26. | 06:15 | 54,815 | 1.01% |
27. | 06:30 | 54,018 | 0.99% |
28. | 06:45 | 56,141 | 1.03% |
29. | 07:00 | 53,473 | 0.98% |
30. | 07:15 | 53,248 | 0.98% |
31. | 07:30 | 54,544 | 1.00% |
32. | 07:45 | 52,241 | 0.96% |
33. | 08:00 | 52,038 | 0.96% |
34. | 08:15 | 50,786 | 0.94% |
35. | 08:30 | 50,860 | 0.94% |
36. | 08:45 | 50,655 | 0.93% |
37. | 09:00 | 53,420 | 0.98% |
38. | 09:15 | 52,806 | 0.97% |
39. | 09:30 | 54,257 | 1.00% |
40. | 09:45 | 53,847 | 0.99% |
41. | 10:00 | 54,918 | 1.01% |
42. | 10:15 | 53,506 | 0.99% |
43. | 10:30 | 54,762 | 1.01% |
44. | 10:45 | 53,591 | 0.99% |
45. | 11:00 | 52,489 | 0.97% |
46. | 11:15 | 53,958 | 0.99% |
47. | 11:30 | 53,858 | 0.99% |
48. | 11:45 | 52,634 | 0.97% |
49. | 12:00 | 52,627 | 0.97% |
50. | 12:15 | 52,015 | 0.96% |
51. | 12:30 | 54,806 | 1.01% |
52. | 12:45 | 54,631 | 1.01% |
53. | 13:00 | 54,798 | 1.01% |
54. | 13:15 | 54,279 | 1.00% |
55. | 13:30 | 54,550 | 1.00% |
56. | 13:45 | 53,835 | 0.99% |
57. | 14:00 | 53,433 | 0.98% |
58. | 14:15 | 51,465 | 0.95% |
59. | 14:30 | 50,402 | 0.93% |
60. | 14:45 | 52,248 | 0.96% |
61. | 15:00 | 51,624 | 0.95% |
62. | 15:15 | 51,856 | 0.96% |
63. | 15:30 | 52,399 | 0.97% |
64. | 15:45 | 50,538 | 0.93% |
65. | 16:00 | 50,552 | 0.93% |
66. | 16:15 | 50,632 | 0.93% |
67. | 16:30 | 49,308 | 0.91% |
68. | 16:45 | 48,147 | 0.89% |
69. | 17:00 | 51,583 | 0.95% |
70. | 17:15 | 51,419 | 0.95% |
71. | 17:30 | 51,093 | 0.94% |
72. | 17:45 | 52,315 | 0.96% |
73. | 18:00 | 53,060 | 0.98% |
74. | 18:15 | 52,738 | 0.97% |
75. | 18:30 | 51,838 | 0.95% |
76. | 18:45 | 52,643 | 0.97% |
77. | 19:00 | 51,087 | 0.94% |
78. | 19:15 | 50,848 | 0.94% |
79. | 19:30 | 50,173 | 0.93% |
80. | 19:45 | 51,207 | 0.94% |
81. | 20:00 | 51,859 | 0.96% |
82. | 20:15 | 48,669 | 0.90% |
83. | 20:30 | 48,944 | 0.90% |
84. | 20:45 | 51,162 | 0.94% |
85. | 21:00 | 56,064 | 1.03% |
86. | 21:15 | 55,475 | 1.02% |
87. | 21:30 | 56,756 | 1.05% |
88. | 21:45 | 60,896 | 1.12% |
89. | 22:00 | 64,076 | 1.18% |
90. | 22:15 | 64,143 | 1.18% |
91. | 22:30 | 75,385 | 1.39% |
92. | 22:45 | 73,665 | 1.36% |
93. | 23:00 | 70,714 | 1.30% |
94. | 23:15 | 67,492 | 1.24% |
95. | 23:30 | 73,027 | 1.35% |
96. | 23:45 | 67,548 | 1.25% |
This report was generated on February 8, 2023 04:18.
Report time frame July 1, 2015 01:11 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |