The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.
Five-Minute Interval of the day | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | 00:00 | 21,859 | 0.40% |
2. | 00:05 | 22,900 | 0.42% |
3. | 00:10 | 23,086 | 0.42% |
4. | 00:15 | 22,657 | 0.42% |
5. | 00:20 | 22,290 | 0.41% |
6. | 00:25 | 23,625 | 0.43% |
7. | 00:30 | 22,367 | 0.41% |
8. | 00:35 | 23,094 | 0.43% |
9. | 00:40 | 24,123 | 0.45% |
10. | 00:45 | 23,077 | 0.42% |
11. | 00:50 | 23,015 | 0.42% |
12. | 00:55 | 23,599 | 0.43% |
13. | 01:00 | 21,851 | 0.40% |
14. | 01:05 | 22,609 | 0.42% |
15. | 01:10 | 22,000 | 0.41% |
16. | 01:15 | 23,449 | 0.43% |
17. | 01:20 | 23,003 | 0.42% |
18. | 01:25 | 20,998 | 0.39% |
19. | 01:30 | 22,924 | 0.42% |
20. | 01:35 | 22,629 | 0.42% |
21. | 01:40 | 22,082 | 0.41% |
22. | 01:45 | 21,278 | 0.39% |
23. | 01:50 | 21,152 | 0.39% |
24. | 01:55 | 21,069 | 0.39% |
25. | 02:00 | 21,708 | 0.40% |
26. | 02:05 | 21,319 | 0.39% |
27. | 02:10 | 20,108 | 0.37% |
28. | 02:15 | 20,448 | 0.38% |
29. | 02:20 | 21,230 | 0.39% |
30. | 02:25 | 21,713 | 0.40% |
31. | 02:30 | 21,957 | 0.41% |
32. | 02:35 | 22,785 | 0.42% |
33. | 02:40 | 22,934 | 0.42% |
34. | 02:45 | 21,707 | 0.40% |
35. | 02:50 | 20,701 | 0.38% |
36. | 02:55 | 21,058 | 0.39% |
37. | 03:00 | 21,008 | 0.39% |
38. | 03:05 | 20,094 | 0.37% |
39. | 03:10 | 20,218 | 0.37% |
40. | 03:15 | 20,516 | 0.38% |
41. | 03:20 | 19,739 | 0.36% |
42. | 03:25 | 20,550 | 0.38% |
43. | 03:30 | 19,985 | 0.37% |
44. | 03:35 | 19,550 | 0.36% |
45. | 03:40 | 19,579 | 0.36% |
46. | 03:45 | 19,904 | 0.37% |
47. | 03:50 | 19,386 | 0.36% |
48. | 03:55 | 19,024 | 0.35% |
49. | 04:00 | 18,681 | 0.34% |
50. | 04:05 | 18,613 | 0.34% |
51. | 04:10 | 20,012 | 0.37% |
52. | 04:15 | 19,811 | 0.36% |
53. | 04:20 | 19,443 | 0.36% |
54. | 04:25 | 19,477 | 0.36% |
55. | 04:30 | 19,153 | 0.35% |
56. | 04:35 | 19,264 | 0.35% |
57. | 04:40 | 19,804 | 0.36% |
58. | 04:45 | 19,097 | 0.35% |
59. | 04:50 | 19,685 | 0.36% |
60. | 04:55 | 18,313 | 0.34% |
61. | 05:00 | 18,396 | 0.34% |
62. | 05:05 | 18,574 | 0.34% |
63. | 05:10 | 19,161 | 0.35% |
64. | 05:15 | 18,895 | 0.35% |
65. | 05:20 | 18,161 | 0.34% |
66. | 05:25 | 18,768 | 0.35% |
67. | 05:30 | 18,937 | 0.35% |
68. | 05:35 | 18,090 | 0.33% |
69. | 05:40 | 18,791 | 0.35% |
70. | 05:45 | 18,513 | 0.34% |
71. | 05:50 | 18,360 | 0.34% |
72. | 05:55 | 18,376 | 0.34% |
73. | 06:00 | 18,495 | 0.34% |
74. | 06:05 | 19,038 | 0.35% |
75. | 06:10 | 19,749 | 0.36% |
76. | 06:15 | 18,830 | 0.35% |
77. | 06:20 | 18,356 | 0.34% |
78. | 06:25 | 17,629 | 0.33% |
79. | 06:30 | 17,941 | 0.33% |
80. | 06:35 | 17,921 | 0.33% |
81. | 06:40 | 18,156 | 0.34% |
82. | 06:45 | 18,787 | 0.35% |
83. | 06:50 | 19,462 | 0.36% |
84. | 06:55 | 17,892 | 0.33% |
85. | 07:00 | 17,129 | 0.32% |
86. | 07:05 | 17,965 | 0.33% |
87. | 07:10 | 18,379 | 0.34% |
88. | 07:15 | 18,250 | 0.34% |
89. | 07:20 | 17,279 | 0.32% |
90. | 07:25 | 17,719 | 0.33% |
91. | 07:30 | 17,366 | 0.32% |
92. | 07:35 | 18,190 | 0.34% |
93. | 07:40 | 18,988 | 0.35% |
94. | 07:45 | 17,924 | 0.33% |
95. | 07:50 | 17,166 | 0.32% |
96. | 07:55 | 17,151 | 0.32% |
97. | 08:00 | 17,883 | 0.33% |
98. | 08:05 | 17,048 | 0.31% |
99. | 08:10 | 17,107 | 0.32% |
100. | 08:15 | 17,014 | 0.31% |
101. | 08:20 | 17,095 | 0.32% |
102. | 08:25 | 16,677 | 0.31% |
103. | 08:30 | 17,359 | 0.32% |
104. | 08:35 | 17,021 | 0.31% |
105. | 08:40 | 16,480 | 0.30% |
106. | 08:45 | 17,079 | 0.32% |
107. | 08:50 | 16,562 | 0.30% |
108. | 08:55 | 17,014 | 0.31% |
109. | 09:00 | 17,570 | 0.32% |
110. | 09:05 | 18,361 | 0.34% |
111. | 09:10 | 17,489 | 0.32% |
112. | 09:15 | 17,471 | 0.32% |
113. | 09:20 | 17,533 | 0.32% |
114. | 09:25 | 17,802 | 0.33% |
115. | 09:30 | 18,814 | 0.35% |
116. | 09:35 | 17,496 | 0.32% |
117. | 09:40 | 17,947 | 0.33% |
118. | 09:45 | 18,094 | 0.33% |
119. | 09:50 | 17,932 | 0.33% |
120. | 09:55 | 17,821 | 0.33% |
121. | 10:00 | 18,061 | 0.33% |
122. | 10:05 | 18,709 | 0.34% |
123. | 10:10 | 18,148 | 0.33% |
124. | 10:15 | 17,953 | 0.33% |
125. | 10:20 | 18,236 | 0.34% |
126. | 10:25 | 17,317 | 0.32% |
127. | 10:30 | 17,731 | 0.33% |
128. | 10:35 | 18,581 | 0.34% |
129. | 10:40 | 18,450 | 0.34% |
130. | 10:45 | 17,951 | 0.33% |
131. | 10:50 | 17,923 | 0.33% |
132. | 10:55 | 17,717 | 0.33% |
133. | 11:00 | 17,387 | 0.32% |
134. | 11:05 | 17,318 | 0.32% |
135. | 11:10 | 17,784 | 0.33% |
136. | 11:15 | 17,907 | 0.33% |
137. | 11:20 | 18,352 | 0.34% |
138. | 11:25 | 17,699 | 0.33% |
139. | 11:30 | 17,958 | 0.33% |
140. | 11:35 | 17,715 | 0.33% |
141. | 11:40 | 18,185 | 0.34% |
142. | 11:45 | 17,802 | 0.33% |
143. | 11:50 | 17,656 | 0.33% |
144. | 11:55 | 17,176 | 0.32% |
145. | 12:00 | 17,693 | 0.33% |
146. | 12:05 | 17,607 | 0.32% |
147. | 12:10 | 17,327 | 0.32% |
148. | 12:15 | 16,664 | 0.31% |
149. | 12:20 | 17,622 | 0.33% |
150. | 12:25 | 17,729 | 0.33% |
151. | 12:30 | 18,410 | 0.34% |
152. | 12:35 | 18,136 | 0.33% |
153. | 12:40 | 18,260 | 0.34% |
154. | 12:45 | 18,434 | 0.34% |
155. | 12:50 | 18,283 | 0.34% |
156. | 12:55 | 17,914 | 0.33% |
157. | 13:00 | 17,883 | 0.33% |
158. | 13:05 | 18,049 | 0.33% |
159. | 13:10 | 18,866 | 0.35% |
160. | 13:15 | 18,237 | 0.34% |
161. | 13:20 | 17,867 | 0.33% |
162. | 13:25 | 18,175 | 0.34% |
163. | 13:30 | 18,011 | 0.33% |
164. | 13:35 | 18,346 | 0.34% |
165. | 13:40 | 18,193 | 0.34% |
166. | 13:45 | 17,860 | 0.33% |
167. | 13:50 | 18,128 | 0.33% |
168. | 13:55 | 17,847 | 0.33% |
169. | 14:00 | 17,901 | 0.33% |
170. | 14:05 | 18,132 | 0.33% |
171. | 14:10 | 17,400 | 0.32% |
172. | 14:15 | 17,423 | 0.32% |
173. | 14:20 | 17,012 | 0.31% |
174. | 14:25 | 17,030 | 0.31% |
175. | 14:30 | 16,515 | 0.30% |
176. | 14:35 | 16,979 | 0.31% |
177. | 14:40 | 16,908 | 0.31% |
178. | 14:45 | 16,796 | 0.31% |
179. | 14:50 | 17,504 | 0.32% |
180. | 14:55 | 17,948 | 0.33% |
181. | 15:00 | 17,365 | 0.32% |
182. | 15:05 | 17,295 | 0.32% |
183. | 15:10 | 16,964 | 0.31% |
184. | 15:15 | 17,215 | 0.32% |
185. | 15:20 | 16,987 | 0.31% |
186. | 15:25 | 17,654 | 0.33% |
187. | 15:30 | 17,453 | 0.32% |
188. | 15:35 | 17,612 | 0.33% |
189. | 15:40 | 17,334 | 0.32% |
190. | 15:45 | 17,570 | 0.32% |
191. | 15:50 | 16,334 | 0.30% |
192. | 15:55 | 16,634 | 0.31% |
193. | 16:00 | 17,102 | 0.32% |
194. | 16:05 | 17,032 | 0.31% |
195. | 16:10 | 16,418 | 0.30% |
196. | 16:15 | 16,627 | 0.31% |
197. | 16:20 | 16,572 | 0.30% |
198. | 16:25 | 17,433 | 0.32% |
199. | 16:30 | 16,660 | 0.31% |
200. | 16:35 | 16,165 | 0.30% |
201. | 16:40 | 16,483 | 0.30% |
202. | 16:45 | 15,861 | 0.29% |
203. | 16:50 | 15,874 | 0.29% |
204. | 16:55 | 16,412 | 0.30% |
205. | 17:00 | 17,474 | 0.32% |
206. | 17:05 | 16,812 | 0.31% |
207. | 17:10 | 17,297 | 0.32% |
208. | 17:15 | 17,523 | 0.32% |
209. | 17:20 | 16,777 | 0.31% |
210. | 17:25 | 17,119 | 0.32% |
211. | 17:30 | 17,510 | 0.32% |
212. | 17:35 | 16,790 | 0.31% |
213. | 17:40 | 16,793 | 0.31% |
214. | 17:45 | 17,547 | 0.32% |
215. | 17:50 | 17,166 | 0.32% |
216. | 17:55 | 17,602 | 0.32% |
217. | 18:00 | 17,216 | 0.32% |
218. | 18:05 | 17,965 | 0.33% |
219. | 18:10 | 17,879 | 0.33% |
220. | 18:15 | 17,734 | 0.33% |
221. | 18:20 | 17,741 | 0.33% |
222. | 18:25 | 17,263 | 0.32% |
223. | 18:30 | 17,118 | 0.32% |
224. | 18:35 | 17,708 | 0.33% |
225. | 18:40 | 17,012 | 0.31% |
226. | 18:45 | 17,497 | 0.32% |
227. | 18:50 | 18,042 | 0.33% |
228. | 18:55 | 17,104 | 0.32% |
229. | 19:00 | 17,282 | 0.32% |
230. | 19:05 | 16,688 | 0.31% |
231. | 19:10 | 17,117 | 0.32% |
232. | 19:15 | 16,789 | 0.31% |
233. | 19:20 | 16,700 | 0.31% |
234. | 19:25 | 17,359 | 0.32% |
235. | 19:30 | 16,679 | 0.31% |
236. | 19:35 | 16,482 | 0.30% |
237. | 19:40 | 17,012 | 0.31% |
238. | 19:45 | 16,689 | 0.31% |
239. | 19:50 | 17,119 | 0.32% |
240. | 19:55 | 17,399 | 0.32% |
241. | 20:00 | 17,587 | 0.32% |
242. | 20:05 | 17,739 | 0.33% |
243. | 20:10 | 16,533 | 0.30% |
244. | 20:15 | 16,516 | 0.30% |
245. | 20:20 | 16,005 | 0.29% |
246. | 20:25 | 16,148 | 0.30% |
247. | 20:30 | 16,149 | 0.30% |
248. | 20:35 | 16,245 | 0.30% |
249. | 20:40 | 16,550 | 0.30% |
250. | 20:45 | 16,519 | 0.30% |
251. | 20:50 | 17,235 | 0.32% |
252. | 20:55 | 17,408 | 0.32% |
253. | 21:00 | 18,622 | 0.34% |
254. | 21:05 | 18,585 | 0.34% |
255. | 21:10 | 18,857 | 0.35% |
256. | 21:15 | 18,374 | 0.34% |
257. | 21:20 | 18,561 | 0.34% |
258. | 21:25 | 18,540 | 0.34% |
259. | 21:30 | 18,992 | 0.35% |
260. | 21:35 | 18,769 | 0.35% |
261. | 21:40 | 18,995 | 0.35% |
262. | 21:45 | 19,941 | 0.37% |
263. | 21:50 | 20,047 | 0.37% |
264. | 21:55 | 20,908 | 0.39% |
265. | 22:00 | 21,257 | 0.39% |
266. | 22:05 | 21,633 | 0.40% |
267. | 22:10 | 21,186 | 0.39% |
268. | 22:15 | 20,183 | 0.37% |
269. | 22:20 | 20,789 | 0.38% |
270. | 22:25 | 23,171 | 0.43% |
271. | 22:30 | 24,627 | 0.45% |
272. | 22:35 | 25,576 | 0.47% |
273. | 22:40 | 25,182 | 0.46% |
274. | 22:45 | 25,345 | 0.47% |
275. | 22:50 | 24,468 | 0.45% |
276. | 22:55 | 23,852 | 0.44% |
277. | 23:00 | 23,492 | 0.43% |
278. | 23:05 | 23,418 | 0.43% |
279. | 23:10 | 23,804 | 0.44% |
280. | 23:15 | 21,956 | 0.41% |
281. | 23:20 | 22,395 | 0.41% |
282. | 23:25 | 23,141 | 0.43% |
283. | 23:30 | 24,674 | 0.46% |
284. | 23:35 | 24,758 | 0.46% |
285. | 23:40 | 23,595 | 0.43% |
286. | 23:45 | 22,426 | 0.41% |
287. | 23:50 | 22,159 | 0.41% |
288. | 23:55 | 22,963 | 0.42% |
This report was generated on February 8, 2023 04:18.
Report time frame July 1, 2015 01:11 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |