The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 788,251 | 14.53% |
2. | Monday | 751,592 | 13.85% |
3. | Tuesday | 781,620 | 14.40% |
4. | Wednesday | 758,877 | 13.98% |
5. | Thursday | 743,830 | 13.71% |
6. | Friday | 797,870 | 14.70% |
7. | Saturday | 804,463 | 14.82% |
Total Weekdays | 3,833,789 | 70.65% | |
Total Weekend | 1,592,714 | 29.35% |
This report was generated on February 8, 2023 04:18.
Report time frame July 1, 2015 01:11 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |