The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
---|---|---|---|---|
1. | Most active year | 2018 | 1,286,390 | 23.70% |
2. | Most active quarter | Q1 2018 | 378,075 | 6.96% |
3. | Most active month | March 2018 | 257,733 | 4.74% |
4. | Most active week beginning | March 25, 2018 | 139,380 | 2.56% |
5. | Most active day | March 25, 2018 | 64,665 | 1.19% |
6. | Most active day of the week | Saturday | 804,463 | 14.82% |
7. | Most active hour | Apr 7, 2021 09:00 - 09:59 | 6,875 | 0.12% |
8. | Most active hour of the day | 23:00 - 23:59 | 278,781 | 5.13% |
9. | Most active quarter-hour | Mar 24, 2017 00:45 | 2,182 | 0.04% |
10. | Most active five-minute interval | Mar 23, 2018 04:15 | 819 | 0.01% |
11. | Most active organization | yandex.com | 242 | 0.00% |
12. | Most active domain | .com (Commercial) | 501 | 0.00% |
13. | Most requested file type | .htm [Hypertext Markup Language] | 628 | 0.01% |
14. | Most requested file size range | 1kB- 10kB | 5,285,838 | 97.40% |
15. | Most active referrer site | http://chinastands.com/ | 4 | 7.37% |
This report was generated on February 8, 2023 04:18.
Report time frame June 12, 2019 06:57 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |