Website statistics for [christophervalentino.com]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Feb 7, 2023 23:4520.00%
2.Feb 7, 2023 23:3020.00%
3.Feb 7, 2023 23:1550.00%
4.Feb 7, 2023 23:0030.00%
5.Feb 7, 2023 22:4570.00%
6.Feb 7, 2023 22:3050.00%
7.Feb 7, 2023 22:1560.00%
8.Feb 7, 2023 22:0060.00%
9.Feb 7, 2023 21:4580.00%
10.Feb 7, 2023 21:3030.00%
11.Feb 7, 2023 21:1570.00%
12.Feb 7, 2023 21:0070.00%
13.Feb 7, 2023 20:4550.00%
14.Feb 7, 2023 20:3060.00%
15.Feb 7, 2023 20:1570.00%
16.Feb 7, 2023 20:0030.00%
17.Feb 7, 2023 19:45100.00%
18.Feb 7, 2023 19:3050.00%
19.Feb 7, 2023 19:1560.00%
20.Feb 7, 2023 19:0030.00%
21.Feb 7, 2023 18:4550.00%
22.Feb 7, 2023 18:3050.00%
23.Feb 7, 2023 18:1570.00%
24.Feb 7, 2023 18:0020.00%
25.Feb 7, 2023 17:4520.00%
26.Feb 7, 2023 17:3070.00%
27.Feb 7, 2023 17:1530.00%
28.Feb 7, 2023 17:00230.00%
29.Feb 7, 2023 16:45200.00%
30.Feb 7, 2023 16:3040.00%
31.Feb 7, 2023 16:15150.00%
32.Feb 7, 2023 16:0080.00%
33.Feb 7, 2023 15:4580.00%
34.Feb 7, 2023 15:3070.00%
35.Feb 7, 2023 15:1530.00%
36.Feb 7, 2023 15:0010.00%
37.Feb 7, 2023 14:4550.00%
38.Feb 7, 2023 14:3030.00%
39.Feb 7, 2023 14:15100.00%
40.Feb 7, 2023 14:0020.00%
41.Feb 7, 2023 13:4540.00%
42.Feb 7, 2023 13:3020.00%
43.Feb 7, 2023 13:1570.00%
44.Feb 7, 2023 13:0030.00%
45.Feb 7, 2023 12:4500.00%
46.Feb 7, 2023 12:3010.00%
47.Feb 7, 2023 12:1510.00%
48.Feb 7, 2023 12:0000.00%
49.Feb 7, 2023 11:4500.00%
50.Feb 7, 2023 11:30100.00%
51.Feb 7, 2023 11:1560.00%
52.Feb 7, 2023 11:0070.00%
53.Feb 7, 2023 10:4530.00%
54.Feb 7, 2023 10:3080.00%
55.Feb 7, 2023 10:1540.00%
56.Feb 7, 2023 10:0060.00%
57.Feb 7, 2023 09:4550.00%
58.Feb 7, 2023 09:30100.00%
59.Feb 7, 2023 09:1580.00%
60.Feb 7, 2023 09:0080.00%
61.Feb 7, 2023 08:45140.00%
62.Feb 7, 2023 08:3050.00%
63.Feb 7, 2023 08:1500.00%
64.Feb 7, 2023 08:0000.00%
65.Feb 7, 2023 07:4500.00%
66.Feb 7, 2023 07:3060.00%
67.Feb 7, 2023 07:15110.00%
68.Feb 7, 2023 07:00120.00%
69.Feb 7, 2023 06:45100.00%
70.Feb 7, 2023 06:3040.00%
71.Feb 7, 2023 06:1520.00%
72.Feb 7, 2023 06:0020.00%
73.Feb 7, 2023 05:4530.00%
74.Feb 7, 2023 05:3060.00%
75.Feb 7, 2023 05:1540.00%
76.Feb 7, 2023 05:0030.00%
77.Feb 7, 2023 04:4540.00%
78.Feb 7, 2023 04:3020.00%
79.Feb 7, 2023 04:1530.00%
80.Feb 7, 2023 04:0080.00%
81.Feb 7, 2023 03:4520.00%
82.Feb 7, 2023 03:3030.00%
83.Feb 7, 2023 03:1570.00%
84.Feb 7, 2023 03:0070.00%
85.Feb 7, 2023 02:4590.00%
86.Feb 7, 2023 02:3030.00%
87.Feb 7, 2023 02:1570.00%
88.Feb 7, 2023 02:00200.00%
89.Feb 7, 2023 01:45160.00%
90.Feb 7, 2023 01:301260.00%
91.Feb 7, 2023 01:1540.00%
92.Feb 7, 2023 01:0050.00%
93.Feb 7, 2023 00:4540.00%
94.Feb 7, 2023 00:3080.00%
95.Feb 7, 2023 00:1540.00%
96.Feb 7, 2023 00:0060.00%

Most active quarter-hour Mar 24, 2017 00:45 : 2,182 requests handled.

Average quarter-hour: 7 requests handled.



This report was generated on February 8, 2023 04:18.
Report time frame July 1, 2015 01:11 to February 7, 2023 23:54.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21