The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report is sorted by number of requests for pages.
Operating System | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
---|---|---|---|
1. | OS unknown | 411 | 61.71% |
2. | Unix | 230 | 34.53% |
Linux | 230 | 34.53% | |
3. | Known robots | 11 | 1.65% |
4. | Macintosh | 9 | 1.35% |
5. | Windows | 5 | 0.75% |
Windows NT | 3 | 0.45% | |
Windows 7 | 1 | 0.15% | |
Unknown Windows | 1 | 0.15% |
This report was generated on February 8, 2023 04:18.
Report time frame February 7, 2023 00:03 to February 7, 2023 23:54.
Web statistics report produced by: | |
![]() | ![]() |